Property Attributes
- ID#40862710
- TypeSingle Family
- Listing Status Active
- CityWaterloo
- Area1 - Waterloo East
- Neighbourhood118 - Colonial Acres/East Bridge
- Postal CodeN2K 4C8
- StyleFrench Provincial
- Taxes$ 7146
- Price$ 994,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2342
Data Source:
Ontario Regional (ITSO)
Property Description
Discover an exceptional single-family residence at 454 CABOT TRAIL, a traditional architectural statement in great condition that offers an expansive 6 bedrooms and 4 bathrooms across two stories. The heart of this home is its kitchen, designed for both culinary artistry and social gatherings. It features sleek stainless steel appliances, elegant stone counters, and a central island that seamlessly connects to the living room in an open-plan layout. A built-in microwave and a custom range hood complement a high-end refrigerator, completing this sophisticated space. Adjoining this, the living room offers a comforting ambiance, centered around a welcoming fireplace. Retreat to a private sanctuary where a spacious bathroom offers a jetted bathtub and a walk-in shower, heated floors, for ultimate relaxation. Beyond the interior, a private yard invites outdoor living with a fire pit and dedicated outdoor living space, perfect for entertaining or quiet enjoyment. Practicality is further enhanced by a dedicated laundry room, a built-in garage with space for two vehicles, and both a patio and a porch for enjoying the surroundings. This property offers an extraordinary lifestyle opportunity, inviting you to experience its refined comfort and thoughtful design firsthand.
| Price History | |
|---|---|
| 9/14/2026 | Listed $994,900 |
General Features
| Living Area | 2342 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Heater Owned,Water Softener,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | French Provincial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Eastbridge Blvd to Cabot Trail |
| City | Waterloo |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 1 - Waterloo East |
| Property Attached Y/N | false |
| MLS Area Minor | 118 - Colonial Acres/East Bridge |
| Virtual Tour | https://paulreibelphotography.hd.pics/454-Cabot-Trail/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://paulreibelphotography.hd.pics/454-Cabot-Trail |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2342 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1032 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Urban,Rectangular,Airport,Near Golf Course,Greenbelt,Highway Access,Major Highway,Open Spaces,Public Transit,Regional Mall,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Microwave,Range Hood,Refrigerator,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 3374 |
| Lot Dimensions | 46.94 x 122.94 |
| Frontage Length | 46.94 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating