Property Attributes
- ID#40848863
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area11 - Galt West
- Neighbourhood10 - Victoria
- Postal CodeN1S 2X8
- Style
- Year Built1918
- Taxes$ 4551
- Price$ 695,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1625
- Lot Size0.127 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Charming red-brick century home with in-ground pool in Old West Galt! Welcome to 81 Aberdeen Road S., a beautifully maintained 3-bed, 1½-bath family home set on a 50-ft-wide lot on a quiet, tree-lined street. This highly sought-after neighbourhood offers walkability to schools, parks, trails, and is just minutes from downtown Cambridge and the vibrant Gaslight District. Inside, a refurbished front porch leads to a spacious foyer and a warm living–dining area featuring hardwood floors and original trim. The bright kitchen includes newer white cabinetry and stainless-steel appliances, with a convenient powder room nearby. A rear family-room addition adds valuable living space with hardwood floors, vaulted ceilings, and a cozy gas fireplace. Upstairs are three generous bedrooms, all with closets, plus a remodeled bathroom with a separate water closet. The basement provides excellent storage and future finishing potential. Step outside to your private summer retreat: a lovely in-ground pool, large concrete deck, and steel gazebo — perfect for entertaining. Recent updates: roof shingles & brick repointing (2026); powder room (2026); eaves, soffits & fascia (2023); breaker panel (2024); pool liner (2020). A fantastic opportunity to own a character home in one of West Galt’s most desirable pockets. Book your showing today.
| Elementary School | High School |
|---|---|
| Highland Jk-6 Elementary School | Galt Ci 9-12 High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $695,000 |
General Features
| Living Area | 1625 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | In Ground |
| Construction Materials | Board & Batten Siding,Brick |
| Exclusions | Tvs And Wall Mounts (Living And Family Room) |
| Year Built | 1918 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Aberdeen Road S between Churchill Drive and Gilholm |
| High School | Galt Ci 9-12, Monsignor Doyle 9-12, Rene-De-Galinee 7-12 |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 11 - Galt West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5532.12 |
| Carport Y/N | false |
| Elementary School | Highland Jk-6, St Andrews 7-8, Saint-Noel-Chabanel Jk-6 |
| Property Attached Y/N | false |
| MLS Area Minor | 10 - Victoria |
| Virtual Tour | https://unbranded.youriguide.com/81_aberdeen_rd_s_cambridge_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://youriguide.com/81_aberdeen_rd_s_cambridge_on/ |
Interior Features
| Interior Amenities | Built-In Appliances,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Partially Finished |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1625 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,Rectangular,Arts Centre,City Lot,Hospital,Library,Park,Public Transit,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Pool Equipment,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Eufy Security System (2 Exterior Cameras, Doorbell Camera); Water Softener Sold As-Is (Not Used By Seller) |
| Lot Size Area | 0.127 |
| Foundation Details | Stone |
| Building Area Total | 1625 |
| Lot Dimensions | 50.09 x 110.2 |
| Lot Size Acres | 0.127 |
| Frontage Length | 50.09 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating